Buy / Sell Track Record
Each row pairs a Buy recommendation from one research issue with a later Sell on the same stock. The return is split into three parts — the price move, the dividends received while held, and the total — so it's clear how each result was earned. These are generated directly from our published research.
| Code | Buy | Sell | Held | Price return | Dividends | Total return |
|---|---|---|---|---|---|---|
| Perseus Mining Limited (TSX:PRU) TSX:PRU | C$4.85 Jul 28, 2026 | C$6.41 Aug 31, 2026 | 34 days | +32.16% | — | — |
| Dynacor Group Inc (TSX:DNG) TSX:DNG | C$6.54 Aug 7, 2026 | C$5.87 Aug 31, 2026 | 24 days | −10.24% | — | — |
| Barrick Mining Corporation (TSX:ABX) TSX:ABX | C$54.21 Jul 7, 2026 | C$63.54 Aug 31, 2026 | 55 days | +17.21% | — | — |
| Propel Holdings, Inc. (TSX:PRL) TSX:PRL | C$24.63 Aug 4, 2026 | C$24.78 Aug 27, 2026 | 23 days | +0.61% | — | — |
| Kinross Gold Corporation (TSX:K) TSX:K | C$33.18 Aug 5, 2026 | C$44.83 Aug 27, 2026 | 22 days | +35.11% | — | — |
| Franco-Nevada Corporation (TSX:FNV) TSX:FNV | C$292.74 Jul 22, 2026 | C$370.88 Aug 27, 2026 | 36 days | +26.69% | — | — |
| Agnico Eagle Mines Limited (TSX:AEM) TSX:AEM | C$202.91 Jul 29, 2026 | C$296.80 Aug 27, 2026 | 29 days | +46.27% | — | — |
| Thor Explorations Ltd. (TSX:THX) TSXV:THX | C$1.09 Jul 17, 2026 | C$1.35 Aug 25, 2026 | 39 days | +23.85% | — | — |
| Boyd Group Services Inc (TSX:BYD) TSX:BYD | C$146.37 Aug 13, 2026 | C$121.49 Aug 24, 2026 | 11 days | −17.00% | — | — |
| Cameco Corporation (TSX:CCO) TSX:CCO | C$127.31 Jul 23, 2026 | C$131.77 Aug 21, 2026 | 29 days | +3.50% | — | — |
| Wheaton Precious Metals Corp (TSX:WPM) TSX:WPM | C$163.94 Jul 8, 2026 | C$184.23 Aug 19, 2026 | 42 days | +12.38% | — | — |
| Hudbay Minerals Inc (TSX:HBM) TSX:HBM | C$30.90 Jul 30, 2026 | C$36.65 Aug 19, 2026 | 20 days | +18.61% | — | — |
| Palantir Technologies Inc. (TSX:PLTR) TSX:PLTR | C$10.04 Jul 7, 2026 | C$13.03 Aug 18, 2026 | 42 days | +29.78% | — | — |
| Brookfield Business Corporation Class A (TSX:BBUC) TSX:BBUC | C$43.77 Jul 16, 2026 | C$40.14 Aug 18, 2026 | 33 days | −8.29% | — | — |
| Andean Precious Metals Corp (TSX:APM) TSX:APM | C$5.89 Jul 15, 2026 | C$6.88 Aug 18, 2026 | 34 days | +16.81% | — | — |
| Cipher Pharmaceuticals Inc. (TSX:CPH) TSX:CPH | C$16.36 Jul 30, 2026 | C$14.11 Aug 13, 2026 | 14 days | −13.75% | — | — |
| Kinaxis, Inc. (TSX:KXS) TSX:KXS | C$152.56 Jul 9, 2026 | C$170.67 Jul 30, 2026 | 21 days | +11.87% | — | — |
| Lumine Group Inc. (TSXV:LMN) TSXV:LMN | C$22.30 Jun 3, 2026 | C$20.35 Jul 24, 2026 | 51 days | −8.74% | — | — |
| VitalHub Corp (TSX:VHI) TSX:VHI | C$7.49 Jul 14, 2026 | C$6.52 Jul 24, 2026 | 10 days | −12.95% | — | — |
Track record derived automatically from our published Buy and Sell research. Prices shown are the recommended prices at publication, in Canadian dollars, before any brokerage costs or taxes. Price return and total return are each a percentage of the buy price; total return adds the dividends received while the position was held. A “—” in the dividends or total-return column means dividends for that position haven’t been tallied yet — the price return is shown on its own and is never assumed to be zero. Past performance is not a reliable indicator of future results.
Past performance is not a reliable indicator of future results. Not every recommendation performs as shown, and you could lose money. 'Gain/Loss' shows the change between the average buy price and average sell price plus any dividends, as a percentage of the average buy price; it does not account for trading costs, fees or taxes, which would reduce actual returns. Figures are illustrative only and are not a recommendation to buy or sell. Pristine Gaze provides research only and does not manage money or guarantee outcomes.